AVAILABLE AT VITAMIN WAGON
~Vitamin Wagon carries quality products at competitive prices~
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per erving | %DV | |
| Thiamin* (B1) | 5 mg | 333% |
| Riboflavin* (B2) | 10 mg | 588% |
| Niacinamide* (B3) | 45 mg | 225% |
| Pyridoxine* (B6) | 10 mg | 500% |
| Folic Acid* | 450 mcg | 113% |
| Vitamin B12* | 133 mcg | 2,217% |
| Biotin* | 325 mcg | 108% |
| Pantothenic Acid* (B5) | 45 mg | 450% |
| Calcium* | 73 mg | 7% |
| Phosphorus* | 43 mg | 4% |
| Inositol* | 26 mg | + |
| PABA* | 5 mg | + |
| Choline* | 26 mg | + |
| Raw Probiotic and Enzyme Blend Saccharomyces boulardii, Phytase, Cellulase, Beta-glucanase, Protease, Alpha-galactosidase, Hemicellulase | 100 mg | + |
| Raw Organic Fruit and Vegetable Blend Organic Strawberry, Organic Cherry, Organic Blackberry, Organic Blueberry, Organic Raspberry, Organic Beet Juice, Organic Carrot Juice, Organic Broccoli Juice, Organic Cucumber Juice, Organic Tomato Juice, Organic Kale Juice, Organic Spinach Juice, Organic Cabbage Juice, Organic Cauliflower Juice, Organic Celery Juice, Organic Parsley Juice, Organic Asparagus Juice, Organic Brussels Sprout Juice, Organic Green Bell Pepper Juice, Organic Garlic Juice, Organic Ginger Juice, Organic Onion Juice | 20 mg | + |
| +Daily Values (DV) not established *RAW Food-Created Nutrients are individually created through dual-organism cultivation and contain live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10. | ||
| NORDIC NATURALS ARCTIC COD LIVER OIL 180 Softgels 100 Arctic Cod Liver Oil | |||||||||||
Nordic Naturals has always used 100% Arctic cod livers in our cod liver oil (CLO) formulas—no fish body oils or synthetic additives are ever used. Arctic cod (Skrei) has the highest DHA, vitamin A, and vitamin D content of any cod species. On average, Nordic Naturals CLO delivers over 125 mg more DHA per serving than other CLO products. Each serving provides approximately 621 mg of the essential omega-3 fatty acids, EPA and DHA, fulfilling the expert recommendation of a minimum of 500 mg per day. | |||||||||||
| SUGGESTED USE: | |||||||||||
| Three soft gels daily, with food, or as directed by your health care professional or pharmacist. INGREDIENTS: | |||||||||||
| * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |